



| Fee £/night | ||
| Caravan | 12.00 | |
| Tent | 12.00 | |
| Motor-Caravan | 12.00 | |
| + serviced pitch*2 | + 3.00 | |
| + additional residents*3 | + 1.00 | |
| + additional day visitor(s) | + 1.00 | |
| + additional car(s) | + 1.00 | |
| + dog(s)*3 | 0.00 | |
| Hikers / Cyclists | 4.50 |
| Fee £/night | ||
| Caravan | 13.00 | |
| Tent | 13.00 | |
| Motor-Caravan | 13.00 | |
| + serviced pitch*2 | + 3.00 | |
| + additional residents*3 | + 1.00 | |
| + additional day visitor(s) | + 1.00 | |
| + additional car(s) | + 1.00 | |
| + dog(s)*3 | 0.00 | |
| Hikers / Cyclists | 5.50 |
| Wifi Internet Access (£) | ||
| 1 hour*4 | 2.50 | |
| 24 hours*4 | 5.00 | |
| 3 days*4 | 10.00 | |
| 7 days*4 | 20.00 | |
*1 Standard fee normally includes up to 4 residents plus a standard awning.
*2 Super-pitches are available at the same price by reservation or on a "first come first serve" basis.
*3 At the discretion of Erwlon management
*4 Time allocation counts down continuously from the initial log-in
